News
Notice Of Record And Dividend Payment Dates
Back
Oct 25, 2022
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 25, 2022 21:30 |
Status | New |
Corporate Action Reference | SG221025DVCAVOBD |
Submitted By (Co./ Ind. Name) | Lim See Hoe |
Designation | Executive Chairman and Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 8 |
Dividend/ Distribution Type | Final |
Financial Year End | 30/06/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.001 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to attached. |
Event Dates | |
Record Date and Time | 04/11/2022 17:00:00 |
Ex Date | 03/11/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.001 |
Net Rate (Per Share) | SGD 0.001 |
Pay Date | 11/11/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 73,747 bytes)