News
Notice Of Record And Dividend Payment Dates
Back
Oct 30, 2024
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 30, 2024 18:12 |
Status | New |
Corporate Action Reference | SG241030DVCA8800 |
Submitted By (Co./ Ind. Name) | Lim See Hoe |
Designation | Executive Chairman and Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 10 |
Dividend/ Distribution Type | Final |
Financial Year End | 30/06/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.001 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to attached. |
Event Dates | |
Record Date | 12/11/2024 |
Ex Date | 11/11/2024 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.001 |
Net Rate (Per Share) | SGD 0.001 |
Pay Date | 20/11/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 73,895 bytes)