News
Proposed Distribution Of Up To 53,714,286 Issued And Paid-Up Ordinary Shares In The Share Capital Of The Company
Back
Jan 03, 2019
| Announcement Title | General Announcement |
| Date & Time of Broadcast | Jan 3, 2019 17:55 |
| Status | New |
| Announcement Sub Title | PROPOSED DISTRIBUTION OF UP TO 53,714,286 ORDINARY SHARES IN THE SHARE CAPITAL OF THE COMPANY |
| Announcement Reference | SG190103OTHRF3RH |
| Submitted By (Co./ Ind. Name) | Lim See Hoe |
| Designation | Executive Chairman and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attached. |
Attachments
- Attachment 1 (Size: 317,709 bytes)