News
Proposed Distribution Of Up To 53,714,286 Issued And Paid-Up Ordinary Shares In The Share Capital Of The Company - Completion
Back
Jan 25, 2019
| Announcement Title | General Announcement |
| Date & Time of Broadcast | Jan 25, 2019 17:08 |
| Status | New |
| Announcement Sub Title | PROPOSED DISTRIBUTION OF UP TO 53,714,286 SHARES - COMPLETION |
| Announcement Reference | SG190125OTHRQPFJ |
| Submitted By (Co./ Ind. Name) | Lim See Hoe |
| Designation | Executive Chairman and Chief Executive Officer |
| Description (Please provide a detailed description of the event in the box below) | Please refer to attached. |
Attachments
- Attachment 1 (Size: 296,838 bytes)